67 piece 3/8″ drive tool set containing regular 6 point metric sockets, fibre reinforced ratchet handle, universal joint, 3″ and 6″ extension bars, coupler adaptor, 1/2″- 3/8″ adaptor, bits driver with magnetic bits holder, 10 combination spanners, 6 screwdrivers, 4 pliers as well as 26 bits.
The set comes supplied in a heavy duty plastic carrying case with a latch lid, a retractable handle specifically designed for comfort and durability, hard wearing hinges with metal pins for extended life and rubber feet to prevent the set from sliding and also to protect it from scratching.
The set also has a clear and simple layout which makes it easy to see what tools are missing when the job is done
Contents:
67 Piece 3/8″ drive tool set.
3/8″ Drive, accessories; FRP ratchet, 3″ & 6″ extensions, coupler adaptor, 1/2″F:3/8″M T-bar adaptor, bits driver handle with magnetic bits holder.
3/8″ Drive, Regular sockets(6 point): 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 & 22mm)
Combination spanners: 8, 10, 11, 12, 13, 14, 15, 16, 17 & 19mm.
Screwdrivers: 3.2mm flat, 5mm flat, 6mm flat, PH0, PH1 & PH2.
1/4 hex bits: TX8, TX10, TX15, TX20, TX25, TX27, TX30, TX40, TX45 and TX50, 3, 4, 5, 6, 8 and 10mm hex bits, PH0, PH1, PH2 and PH3, PZ1, PZ2 and PZ3.
1 x Side cutting pliers: 150mm (6 inch)
1 x Combination pliers:175mm (7 inch)
1 x Long nose pliers:200mm (8 inch)
1 x Water pump pliers:250mm (10 inch).
Supplied in a heavy duty plastic carrying case with latch lid, retractable handle & metal pin hinges.
Teng Tools T3867 67 Piece 3/8" Drive Socket, Ratchet, Screwdrivers, Pliers Bit Set
Price Per Ticket
£1.25
WIN THIS AMAZING PRIZE WORTH OVER £250.00 FOR JUST £1.25 PER ENTRY! Quality socket set with lightweight, flip reverse / quick-release ratchet and 6-point, 3/8″ drive metric sockets in satin finish. Supplied with a heavy duty carry case
Total tickets
If this competition sells out early
This competition will close early if all entries are sold prior to the end date
Live Draws
Great Prizes
Win Weekly
Highly Trusted
Competition History
Lottery has finished
Date | User | Ticket number | Answer |
---|---|---|---|
March 17, 2021 7:49 pm | Richard | 140 | Horse |
March 17, 2021 7:49 pm | Richard | 135 | Horse |
March 17, 2021 7:49 pm | Richard | 93 | Horse |
March 17, 2021 7:49 pm | Richard | 164 | Horse |
March 17, 2021 5:30 pm | Steven | 36 | Horse |
March 17, 2021 5:30 pm | Steven | 12 | Horse |
March 17, 2021 5:30 pm | Steven | 43 | Horse |
March 17, 2021 5:30 pm | Steven | 60 | Horse |
March 17, 2021 5:30 pm | Steven | 126 | Horse |
March 17, 2021 5:30 pm | Steven | 177 | Horse |
March 17, 2021 5:30 pm | Steven | 185 | Horse |
March 17, 2021 5:30 pm | Steven | 193 | Horse |
March 17, 2021 2:27 pm | Richard | 24 | Horse |
March 17, 2021 2:27 pm | Richard | 49 | Horse |
March 17, 2021 2:27 pm | Richard | 114 | Horse |
March 17, 2021 2:27 pm | Richard | 184 | Horse |
March 17, 2021 12:36 pm | Louis | 166 | Horse |
March 17, 2021 12:36 pm | Louis | 2 | Horse |
March 17, 2021 12:36 pm | Louis | 90 | Horse |
March 17, 2021 12:36 pm | Louis | 131 | Horse |
March 17, 2021 12:36 pm | Louis | 179 | Horse |
March 17, 2021 12:36 pm | Louis | 180 | Horse |
March 17, 2021 12:36 pm | Louis | 182 | Horse |
March 17, 2021 12:36 pm | Louis | 187 | Horse |
March 17, 2021 12:34 pm | Macauley | 54 | Horse |
March 17, 2021 12:34 pm | Macauley | 7 | Horse |
March 17, 2021 12:34 pm | Macauley | 10 | Horse |
March 17, 2021 12:34 pm | Macauley | 53 | Horse |
March 17, 2021 12:34 pm | Macauley | 88 | Horse |
March 17, 2021 12:34 pm | Macauley | 127 | Horse |
March 17, 2021 12:34 pm | Macauley | 162 | Horse |
March 17, 2021 12:34 pm | Macauley | 171 | Horse |
March 17, 2021 12:34 pm | Macauley | 196 | Horse |
March 17, 2021 12:34 pm | Macauley | 198 | Horse |
March 17, 2021 7:34 am | Dave | 150 | Horse |
March 17, 2021 7:34 am | Dave | 158 | Horse |
March 17, 2021 7:34 am | Dave | 190 | Horse |
March 17, 2021 7:34 am | Dave | 197 | Horse |
March 17, 2021 7:34 am | Dave | 15 | Horse |
March 17, 2021 7:34 am | Dave | 42 | Horse |
March 17, 2021 7:34 am | Dave | 50 | Horse |
March 17, 2021 7:34 am | Dave | 56 | Horse |
March 17, 2021 7:34 am | Dave | 67 | Horse |
March 17, 2021 7:34 am | Dave | 112 | Horse |
March 17, 2021 7:18 am | Nick | 45 | Horse |
March 17, 2021 7:18 am | Nick | 64 | Horse |
March 17, 2021 7:18 am | Nick | 96 | Horse |
March 17, 2021 7:18 am | Nick | 103 | Horse |
March 17, 2021 7:18 am | Nick | 108 | Horse |
March 17, 2021 7:18 am | Nick | 109 | Horse |
March 17, 2021 7:18 am | Nick | 133 | Horse |
March 17, 2021 7:18 am | Nick | 142 | Horse |
March 17, 2021 7:18 am | Nick | 146 | Horse |
March 17, 2021 7:18 am | Nick | 168 | Horse |
March 17, 2021 7:10 am | Dave | 68 | Horse |
March 17, 2021 7:10 am | Dave | 62 | Horse |
March 17, 2021 7:10 am | Dave | 61 | Horse |
March 17, 2021 7:10 am | Dave | 59 | Horse |
March 17, 2021 7:10 am | Dave | 58 | Horse |
March 17, 2021 7:10 am | Dave | 48 | Horse |
March 17, 2021 7:10 am | Dave | 32 | Horse |
March 17, 2021 7:10 am | Dave | 26 | Horse |
March 17, 2021 7:10 am | Dave | 18 | Horse |
March 17, 2021 7:10 am | Dave | 84 | Horse |
March 17, 2021 7:10 am | Dave | 86 | Horse |
March 17, 2021 7:10 am | Dave | 194 | Horse |
March 17, 2021 7:10 am | Dave | 174 | Horse |
March 17, 2021 7:10 am | Dave | 167 | Horse |
March 17, 2021 7:10 am | Dave | 159 | Horse |
March 17, 2021 7:10 am | Dave | 148 | Horse |
March 17, 2021 7:10 am | Dave | 124 | Horse |
March 17, 2021 7:10 am | Dave | 97 | Horse |
March 17, 2021 7:10 am | Dave | 113 | Horse |
March 17, 2021 7:10 am | Dave | 91 | Horse |
March 17, 2021 12:02 am | Gareth | 14 | Horse |
March 17, 2021 12:02 am | Gareth | 195 | Horse |
March 16, 2021 7:15 pm | Martyn | 157 | Horse |
March 16, 2021 7:15 pm | Martyn | 13 | Horse |
March 16, 2021 6:03 pm | michael | 165 | Horse |
March 16, 2021 6:03 pm | michael | 153 | Horse |
March 16, 2021 6:03 pm | michael | 134 | Horse |
March 16, 2021 6:03 pm | michael | 128 | Horse |
March 16, 2021 6:03 pm | michael | 125 | Horse |
March 16, 2021 6:03 pm | michael | 121 | Horse |
March 16, 2021 6:03 pm | michael | 72 | Horse |
March 16, 2021 6:03 pm | michael | 34 | Horse |
March 16, 2021 6:03 pm | michael | 30 | Horse |
March 16, 2021 6:03 pm | michael | 6 | Horse |
March 14, 2021 10:26 pm | Macauley | 183 | Horse |
March 14, 2021 10:26 pm | Macauley | 191 | Horse |
March 14, 2021 10:26 pm | Macauley | 200 | Horse |
March 14, 2021 10:26 pm | Macauley | 33 | Horse |
March 14, 2021 10:26 pm | Macauley | 63 | Horse |
March 14, 2021 10:26 pm | Macauley | 74 | Horse |
March 14, 2021 10:26 pm | Macauley | 76 | Horse |
March 14, 2021 10:26 pm | Macauley | 77 | Horse |
March 14, 2021 10:26 pm | Macauley | 78 | Horse |
March 14, 2021 10:26 pm | Macauley | 83 | Horse |
March 14, 2021 10:26 pm | Macauley | 82 | Horse |
March 14, 2021 10:26 pm | Macauley | 87 | Horse |
March 14, 2021 10:26 pm | Macauley | 89 | Horse |
March 14, 2021 10:26 pm | Macauley | 94 | Horse |
March 14, 2021 10:26 pm | Macauley | 100 | Horse |
March 14, 2021 10:26 pm | Macauley | 102 | Horse |
March 14, 2021 10:26 pm | Macauley | 120 | Horse |
March 14, 2021 10:26 pm | Macauley | 130 | Horse |
March 14, 2021 10:26 pm | Macauley | 147 | Horse |
March 14, 2021 10:26 pm | Macauley | 175 | Horse |
March 14, 2021 6:28 pm | Aled | 1 | Horse |
March 14, 2021 6:28 pm | Aled | 137 | Horse |
March 14, 2021 5:31 pm | Chris | 192 | Horse |
March 14, 2021 5:31 pm | Chris | 156 | Horse |
March 14, 2021 5:31 pm | Chris | 152 | Horse |
March 14, 2021 5:31 pm | Chris | 122 | Horse |
March 14, 2021 3:49 pm | Noel | 73 | Horse |
March 14, 2021 3:49 pm | Noel | 70 | Horse |
March 13, 2021 9:33 pm | Ben | 21 | Horse |
March 13, 2021 9:33 pm | Ben | 117 | Horse |
March 13, 2021 9:33 pm | Ben | 119 | Horse |
March 13, 2021 9:33 pm | Ben | 145 | Horse |
March 13, 2021 5:41 pm | Dave | 99 | Horse |
March 13, 2021 5:41 pm | Dave | 66 | Horse |
March 13, 2021 12:32 pm | James | 136 | Horse |
March 13, 2021 12:32 pm | James | 116 | Horse |
March 13, 2021 11:49 am | Paul | 29 | Horse |
March 12, 2021 6:52 pm | Gary | 17 | Horse |
March 12, 2021 6:52 pm | Gary | 69 | Horse |
March 12, 2021 6:52 pm | Gary | 143 | Horse |
March 12, 2021 6:52 pm | Gary | 181 | Horse |
March 12, 2021 3:35 pm | Paul | 178 | Horse |
March 12, 2021 3:00 pm | Nathan | 8 | Horse |
March 12, 2021 3:00 pm | Nathan | 55 | Horse |
March 12, 2021 3:00 pm | Nathan | 155 | Horse |
March 12, 2021 3:00 pm | Nathan | 170 | Horse |
March 12, 2021 1:59 pm | gav | 154 | Horse |
March 12, 2021 1:59 pm | gav | 46 | Horse |
March 11, 2021 4:52 pm | stephen | 92 | Horse |
March 11, 2021 9:31 am | Sean | 47 | Horse |
March 11, 2021 9:31 am | Sean | 38 | Horse |
March 11, 2021 9:31 am | Sean | 20 | Horse |
March 11, 2021 9:31 am | Sean | 4 | Horse |
March 11, 2021 9:31 am | Sean | 85 | Horse |
March 11, 2021 9:31 am | Sean | 57 | Horse |
March 11, 2021 9:31 am | Sean | 98 | Horse |
March 11, 2021 9:31 am | Sean | 110 | Horse |
March 11, 2021 9:31 am | Sean | 111 | Horse |
March 11, 2021 9:31 am | Sean | 132 | Horse |
March 10, 2021 10:40 pm | Stephen | 3 | Horse |
March 10, 2021 10:40 pm | Stephen | 9 | Horse |
March 10, 2021 10:40 pm | Stephen | 28 | Horse |
March 10, 2021 10:40 pm | Stephen | 40 | Horse |
March 10, 2021 10:40 pm | Stephen | 65 | Horse |
March 10, 2021 10:40 pm | Stephen | 41 | Horse |
March 10, 2021 10:40 pm | Stephen | 71 | Horse |
March 10, 2021 10:40 pm | Stephen | 79 | Horse |
March 10, 2021 10:40 pm | Stephen | 81 | Horse |
March 10, 2021 10:40 pm | Stephen | 169 | Horse |
March 10, 2021 9:02 pm | David | 186 | Horse |
March 10, 2021 9:02 pm | David | 129 | Horse |
March 10, 2021 8:31 pm | Steve | 176 | Horse |
March 10, 2021 8:31 pm | Steve | 104 | Horse |
March 10, 2021 8:16 pm | Daniel | 31 | Horse |
March 10, 2021 8:00 pm | Competition started |
Terms & Conditions
To enter you must answer a skill based question correctly or you will not be charged
This competition has a maximum number of 200 entries
There is no minimum tickets so the draw date will be Wednesday 17th March 2021
All our draws will be streamed live via our facebook page and draws are done using a random number generator
When entering the competition the name supplied will be the person to receive the prize
Your ticket numbers are selected at random and will appear in your account
By entering you confirm that you have read and agreed our Terms & Conditions
You can also enter via the free postal method, see T&C’s
The winner of the prize will be notified by us by either email or telephone
Photographic identification will be required to be shown to claim your prize
Once the winner has been drawn and confirmed the prize will be shipped out to the registered address on the account
Reviews
There are no reviews yet.